Hoosier Racing Spec Tire Contingency Program Resources
Eligible Series:
American Iron, Camaro Mustang Challenge, Spec Iron
1st | 2nd | 3rd | 4th | 5th | 10th– 14th | |
---|---|---|---|---|---|---|
19+ starters | $900 | $500 | $450 | $250 | $150 | $75 |
9 – 18 starters | $550 | $450 | $250 | $150 | $100 | $50 |
5 – 8 starters | $450 | $250 | $150 | $100 | ||
3 – 4 starters | $250 | $150 | $100 |
Eligible Series:
Spec E46, NP01
1st | 2nd | 3rd | 4th | 5th | 10th– 14th | |
---|---|---|---|---|---|---|
19+ starters | $600 | $450 | $350 | $150 | $150 | $50 |
9 – 18 starters | $450 | $350 | $150 | $100 | $50 | $25 |
5 – 8 starters | $350 | $150 | $100 | $50 | ||
3 – 4 starters | $150 | $100 | $50 |
Eligible Series:
944 Spec
1st | 2nd | 3rd | 4th | 5th | 10th– 14th | |
---|---|---|---|---|---|---|
19+ starters | $500 | $250 | $150 | $100 | $75 | $50 |
9 – 18 starters | $200 | $150 | $100 | $75 | $50 | $25 |
5 – 8 starters | $150 | $100 | $75 | $50 | $25 | |
3 – 4 starters | $75 | $50 | $25 |
Eligible Series:
944 Spec, American Iron, Camaro Mustang Challenge, NP01, Spec E46, Spec Iron
1st | 2nd | 3rd |
---|---|---|
$1,000 | $500 | $250 |
Eligible Series:
944 Spec, American Iron, Camaro Mustang Challenge, NP01, Spec E46, Spec Iron
1st | 2nd | 3rd | 4th | 5th | 6th– 10th | |
---|---|---|---|---|---|---|
30 or more starters | $8000 “Cash” | $6000 “Cash” | $4000 “Cash” | 6 Tires | 4 Tires | 2 Tires |
22 – 29 starters | 12 Tires | 8 Tires | 4 Tires | 3 Tires | 2 Tires | 1 Tire |
15 – 21 starters | 10 Tires | 6 Tires | 4 Tires | 2 Tires | 1 Tire | 1 Tire |
10 – 14 starters | 8 Tires | 4 Tires | 2 Tires | 1 Tire | ||
5 – 9 starters | 6 Tires | 4 Tires | 2 Tires | 1 Tire |
Note: Awards are presented to eligible competitors in the form of “Victory Vouchers” unless specified otherwise.