Toyo Tires Contingency Program Resources
Regional Competition
Spec Tire Class
Open Tire Class
“Toyo Bucks” rebates and cash awards must be claimed within 30 days of the conclusion of the event. Regional championship awards must be claimed within 30 days of when the official results have been posted. No claims will be processed after December 31, 2024. Rebates must be redeemed at an official Toyo motorsports dealer within 90 days from when the rebate was issued.
Eligible Series:
American Iron, Spec Iron, Camaro Mustang Challenge, Spec Z
1st | 2nd | 3rd | 4th | 5th | 10th– 14th | |
---|---|---|---|---|---|---|
19+ starters | $900 | $500 | $450 | $250 | $150 | $75 |
9 – 18 starters | $550 | $450 | $250 | $150 | $100 | $50 |
5 – 8 starters | $450 | $250 | $150 | $100 | ||
3 – 4 starters | $250 | $150 | $100 |
Eligible Series:
Spec Miata, 944 Spec, HC2, HC4
1st | 2nd | 3rd | 4th | 5th | 10th– 14th | |
---|---|---|---|---|---|---|
19+ starters | $500 | $250 | $150 | $100 | $75 | $50 |
9 – 18 starters | $200 | $150 | $100 | $75 | $50 | $25 |
5 – 8 starters | $150 | $100 | $75 | $50 | $25 | |
3 – 4 starters | $75 | $50 | $25 |
Eligible Series:
Spec3, Spec E46, HC1
1st | 2nd | 3rd | 4th | 5th | 10th– 14th | |
---|---|---|---|---|---|---|
19+ starters | $600 | $450 | $350 | $150 | $150 | $50 |
9 – 18 starters | $450 | $350 | $150 | $100 | $50 | $25 |
5 – 8 starters | $350 | $150 | $100 | $50 | ||
3 – 4 starters | $150 | $100 | $50 |
Eligible Series:
AIX, Super Touring, German Touring Series, Time Trial
1st | 2nd | 3rd | ||
---|---|---|---|---|
305 – 345mm | 7+ starters | $900 | $450 | $400 |
5 – 6 starters | $900 | $450 | ||
265 – 295mm | 7+ starters | $750 | $375 | $375 |
5 – 6 starters | $750 | $375 | ||
235-255mm | 7+ starters | $600 | $300 | $300 |
5 – 6 starters | $600 | |||
225mm and below | 7+ starters | $500 | $250 | $250 |
5 – 6 starters | $500 |
Eligible Series:
American Iron, Spec Iron, Camaro Mustang Challenge Spec Miata, 944 Spec, HC2, HC4, Spec3, Spec E46, Spec Z, HC1
1st | 2nd | 3rd | 4th | 5th | |
---|---|---|---|---|---|
30 or more starters | $8000 “Cash” | $6000 “Cash” | $4000 “Cash” | $2000 “Cash” | $1500 “Cash” |
22 – 29 starters | $3000 “Cash” | $2000 “Cash” | $1000 “Cash” | $750 “Cash” | $500 “Cash” |
15 – 29 starters | $2000 “Cash” | $1500 “Cash” | $1000 “Cash” | $500 “Cash” | $350 “Cash” |
10 – 14 starters | $1000 “Cash” | $750 “Cash” | $500 “Cash” | $400 “Cash” | $300 “Cash” |
5 – 9 starters | $1200 “Toyo Bucks” | $750 “Toyo Bucks” | $500 “Toyo Bucks” |
Eligible Series:
AIX, Super Touring, German Touring Series, Time Trial
1st | 2nd | 3rd | ||
---|---|---|---|---|
305 – 345mm | 7+ starters | $2200 “Toyo Bucks” | $1100 “Toyo Bucks” | $600 “Toyo Bucks” |
5 – 6 starters | $1000 “Toyo Bucks” | $550 “Toyo Bucks” | ||
265 – 295mm | 7+ starters | $1500 “Toyo Bucks” | $800 “Toyo Bucks” | $500 “Toyo Bucks” |
5 – 6 starters | $750 “Toyo Bucks” | $400 “Toyo Bucks” | ||
235-255mm | 7+ starters | $1200 “Toyo Bucks” | $600 “Toyo Bucks” | $400 “Toyo Bucks” |
5 – 6 starters | $600 “Toyo Bucks” | $300 “Toyo Bucks” | ||
225mm and below | 7+ starters | $850 “Toyo Bucks” | $500 “Toyo Bucks” | $300 “Toyo Bucks” |
5 – 6 starters | $500 “Toyo Bucks” | $250 “Toyo Bucks” |
Eligible Series:
American Iron, Spec Iron, Camaro Mustang Challenge Spec Miata, 944 Spec, HC2, HC4, Spec3, Spec E30, Spec E46, Spec Z, HC1
1st | 2nd | 3rd |
---|---|---|
$1000 “Toyo Bucks” | $500 “Toyo Bucks” | $250 “Toyo Bucks” |
Eligible Series:
ESR, ES, E0, E1, E2, E3, E3S, TREC
3 Hour Endurance Race
Tire Size | 1st | 2nd | 3rd | |
---|---|---|---|---|
265mm – 295mm | 7+ starters | $850 | $600 | $400 |
265mm – 295mm | 5 – 6 starters | $700 | $300 | |
235mm – 255mm | 7+ starters | $700 | $375 | $250 |
235mm – 255mm | 5 – 6 starters | $700 | ||
225mm and below | 7+ starters | $500 | $350 | $200 |
225mm and below | 5 – 6 starters | $500 |
6 Hour Endurance Race
Tire Size | 1st | 2nd | 3rd | |
---|---|---|---|---|
265mm – 295mm | 7+ starters | $1,000 | $850 | $600 |
265mm – 295mm | 5 – 6 starters | $850 | $550 | |
235mm – 255mm | 7+ starters | $850 | $600 | $350 |
235mm – 255mm | 5 – 6 starters | $850 | ||
225mm and below | 7+ starters | $650 | $450 | $350 |
225mm and below | 5 – 6 starters | $650 |
12 Hour Endurance Race
Tire Size | 1st | 2nd | 3rd | |
---|---|---|---|---|
265mm – 295mm | 7+ starters | $1,500 | $1,000 | $800 |
265mm – 295mm | 5 – 6 starters | $1,000 | $600 | |
235mm – 255mm | 7+ starters | $1,000 | $750 | $600 |
235mm – 255mm | 5 – 6 starters | $1,000 | ||
225mm and below | 7+ starters | $850 | $600 | $500 |
225mm and below | 5 – 6 starters | $850 |
25 Hours of Thunderhill
Tire Size | 1st | 2nd | 3rd | |
---|---|---|---|---|
265mm – 295mm | 7+ starters | $3,000 | $2,000 | $1,600 |
265mm – 295mm | 5 – 6 starters | $2,000 | $1,200 | |
235mm – 255mm | 7+ starters | $2,000 | $1,500 | $1,200 |
235mm – 255mm | 5 – 6 starters | $2,000 | ||
225mm and below | 7+ starters | $1,700 | $1,200 | $1,000 |
225mm and below | 5 – 6 starters | $1,700 |
Ron Cortez Memorial Award
1st | 2nd | 3rd Place |
---|---|---|
$1000 credit towards NASA Championships | $500 credit towards NASA Championships | $300 credit towards NASA Championships |
Regional Championship – Toyo Tires Award
1st | 2nd | 3rd Place |
---|---|---|
$1000 “Toyo Bucks” | $500 “Toyo Bucks” | $300 “Toyo Bucks” |
National Championships – Top finishing TMC Competitor
1st |
---|
$2500 “Cash” |