NASA-SE CMP 2013 Carolina Motorsports Park
Results of Lightning-SE30,944S, - Lightning Race


Pos No. Name Class Laps Total Tm Diff Gap Member # Notes
1 27 Randy Suddreth ThunderRoadster 14 30:24.473
2 61 Darrel Hamilton ThunderRoadster 14 30:24.774 0.301 0.301 136579
3 908 Team Thunder Chicken ThunderRoadster 14 30:35.117 10.644 10.343 108729
4 3 Ralph Nolan ThunderRoadster 14 30:35.316 10.843 0.199 154127
5 11 Kevin Mewborn ThunderRoadster 14 30:36.469 11.996 1.153 135338
6 4 Mike Brooks ThunderRoadster 14 30:59.742 35.269 23.273 154690
7 32 Sandro Espinosa SpecE30 14 31:01.697 37.224 1.955 148479
8 40 Ryan Whitinger SpecE30 14 31:04.780 40.307 3.083 154833
9 161 Tim Sosebee ThunderRoadster 14 31:05.323 40.850 0.543 133669
10 83 William Miller ThunderRoadster 14 31:06.098 41.625 0.775 163696
11 357 Paul Patrick SpecE30 14 31:06.469 41.996 0.371 146460
12 32 Colin Fabeny SpecE30 14 31:11.443 46.970 4.974 139429
13 23 Nash Lawson Spec Miata 14 31:12.136 47.663 0.693 141420
14 395 John Davidson ThunderRoadster 14 31:13.182 48.709 1.046 126950
15 33 Lee Barnard ThunderRoadster 14 31:22.755 58.282 9.573 127616
16 133 Aaron Rice ThunderRoadster 14 31:26.097 1:01.624 3.342 126866
17 77 Scott Lanford ThunderRoadster 14 31:26.261 1:01.788 0.164 157601
18 71 Ed Bull ThunderRoadster 14 31:26.659 1:02.186 0.398 153436
19 182 A. R. Hoshmandy SpecE30 14 31:26.736 1:02.263 0.077 149598
20 92 Steve Fricker Spec Miata 14 31:28.571 1:04.098 1.835 157200
21 8 John Palazzolo Spec Miata 14 31:29.354 1:04.881 0.783 127552
22 2 Alonzo Taylor SpecE30FUN 14 31:33.309 1:08.836 3.955 113277
23 184 Richard Cofer SpecE30 14 31:36.055 1:11.582 2.746 132711
24 911 Team Parkhurst SpecE30 14 31:36.752 1:12.279 0.697 114972
25 15 Jason Ball Spec Miata 14 31:42.683 1:18.210 5.931 138907
26 131 Timothy Spittle Spec Miata 14 31:46.167 1:21.694 3.484 158854
27 51 Jonathan Stroup SpecE30 14 31:47.009 1:22.536 0.842 121316
28 108 Brian Evans 944 Spec 14 31:54.750 1:30.277 7.741 143028
29 223 Sam Adams GTS1 14 32:16.918 1:52.445 22.168 130107
30 53 Mark Croslyn STR3 13 30:40.610 1 Lap 1 Lap 162212
31 115 Matthew Denny PTF 11 25:57.983 3 Laps 2 Laps 132990
32 55 Rob Hall STR3 9 21:22.870 5 Laps 2 Laps 113744
33 80 Michael Molloy ThunderRoadster 9 21:41.387 5 Laps 18.517 140989
34 68 Song-Yih Tu ThunderRoadster 9 30:54.164 5 Laps 9:12.777 109513
35 99 John Banai SpecE30FUN 7 18:08.131 7 Laps 2 Laps 149598
36 26 Michael Dearstyne 944 Spec 3 5:58.906 11 Laps 4 Laps 144882
37 4 Fred Toler 944 Spec 2 4:14.102 12 Laps 1 Lap 155010
38 110 Jeff Williams ThunderRoadster 2 4:35.852 12 Laps 21.750 129944
DQ 24 Carl Eckert ThunderRoadster 14 30:32.003 DQ 146303 Pass under yellow
DQ 151 Darrel Krentz ThunderRoadster 14 30:40.588 DQ 111221 Pass under yellow
DQ 79 Thomas Logan GTS2 14 31:25.584 DQ 132887 left impound w/o permission
Generated on 11/4/2013 04:15 PM