NASA-SE CMP 2013 Carolina Motorsports Park
Results of Time Trial - TT Session 4


Pos No. Name Class Make/Model Best Tm In Lap Diff Gap Points Notes
1 106 Dan brewer TT3 Chevrolet Corvette Z06 1:48.512 2 0
2 512 Christopher Wood TTB Mazda Miata 1:48.626 2 0.114 0.114 0
3 328 Phil Smith TTD BMW M3 1:49.687 1 1.175 1.061 0
4 36 jon kozlow TTD BMW M3 1:50.280 3 1.768 0.593 0
5 19 Team Hallman TTE Mazda Miata 1:54.205 4 5.693 3.925 0
DQ 54 John Haff TTE Mazda Miata 1:55.397 2 6.885 1.192 0 Spin
7 50X John Umberger TTC Mazda Miata 1:58.558 5 10.046 3.161 0
8 55 Walter Jones TTE Honda CRX 1:58.609 5 10.097 0.051 0
Generated on 11/4/2013 04:22 PM