Santa's Toy Run Road Atlanta
Results of Thunder - AI/X,CMC,ST,SU - Thunder Qualifying


Pos No. Name Class Make/Model Best Tm In Lap Diff Gap Points Notes
1 88 Matt Isbell Super Touring 2 Chevy C5Z 1:30.197 1 0
2 69 James Forbis Super Touring 2 Chevrolet Corvette 1:31.224 1 1.027 1.027 0
3 98 Will Stukas American Iron Chevy Corvette 1:31.411 3 1.214 0.187 0
4 42 Jeremy Romito Super Unlimited Ford Fusion 1:31.896 2 1.699 0.485 0
5 77 Joel vandiver American Iron Xtreme dodge challenger 1:33.921 3 3.724 2.025 0
6 25 GREG VANNUCCI Super Touring 2 lotus exige cup 1:34.563 2 4.366 0.642 0
7 111 Michael Edmondson Super Touring 1 Chevrolet Corvette 1:34.957 2 4.760 0.394 0
8 77. bruce byerly American Iron Ford Mustang FR500S 1:35.156 2 4.959 0.199 0
9 93 Will Stukas American Iron Chevrolet Camaro Z28 1:35.173 2 4.976 0.017 0
10 01 Kevin Harvey Super Touring 2 Chevrolet Corvette Z06 1:35.316 2 5.119 0.143 0
11 71 Scott McKay American Iron Ford Mustang 1:35.893 2 5.696 0.577 0
12 91 Landon Ball American Iron Chevrolet Camaro 1:36.604 1 6.407 0.711 0
13 95 Patrick Wehmeyer American Iron Ford Mustang 1:36.697 2 6.500 0.093 0
14 58 Wesley Dearing American Iron Ford Mustang 1:36.772 2 6.575 0.075 0
15 717 Terry Mathis American Iron Chevrolet Camaro 1:37.251 2 7.054 0.479 0
16 2 Harry Hinkle Super Unlimited Sprint Cup Car COT 1:37.565 2 7.368 0.314 0
17 83 Karl Poeltl GTS4 BMW 328i 1:37.889 1 7.692 0.324 0
18 64 Cash Canada American Iron Xtreme Chevrolet Camaro 1:38.341 2 8.144 0.452 0
19 60 Todd Rogers American Iron Ford Mustang 1:38.775 2 8.578 0.434 0
20 99 Dennis Ramsey American Iron Ford Mustang 1:38.782 1 8.585 0.007 0
21 6 david richardson GTS4 Porsche C2 1:39.182 2 8.985 0.400 0
22 14 Chris Ferraro Spec Iron Ford Mustang 1:39.906 2 9.709 0.724 0
23 175 Steven Laderman GTS3 BMW M3 1:40.024 2 9.827 0.118 0
24 20 Robert Miller American Iron Ford Mustang Cobra 1:40.344 2 10.147 0.320 0
25 46 A.R. Hoshmandy American Iron Ford Mustang 1:40.496 2 10.299 0.152 0
26 681 James TEAM Ray-cin Ray Spec Iron Ford Mustang 1:40.625 1 10.428 0.129 0
27 72 Matthew Gaetano American Iron Ford Mustang GT 1:40.764 2 10.567 0.139 0
28 120 Marc Fuchswanz Super Touring 2 Chevrolet Corvette 1:40.976 2 10.779 0.212 0
29 101 carmine pace American Iron ford mustang 1:41.155 2 10.958 0.179 0
30 151 werner stark GTS3 bmw 332 ci 1:41.534 2 11.337 0.379 0
31 411 Robert Rutzky PTB Subaru Legacy GT 1:45.192 2 14.995 3.658 0
32 028 Ralph Sparveri American Iron Xtreme Ford T-bird 1:45.198 1 15.001 0.006 0
33 177 Patrick Roof CMC Ford Mustang 1:45.353 2 15.156 0.155 0
34 53 Peter Urbanski CMC Ford Mustang 1:46.417 2 16.220 1.064 0
35 38 pete johns Super Unlimited Chevrolet camaro 1:46.745 2 16.548 0.328 0
36 577 Ed McGuire Spec Iron Ford Mustang 1:47.228 1 17.031 0.483 0
37 78 Russ Dalba Super Touring 2 PONTIAC GTO 1:49.000 2 18.803 1.772 0
38 85 mario boccongelli Super Touring 2 chevy Corvette C5 1:49.962 1 19.765 0.962 0
39 27 David Evans Factory Five Challenge Factory Five Spec Racer 1:51.621 1 21.424 1.659 0
40 21 Gordon Slingerland V2 Pontiac Firebird 1:53.993 1 23.796 2.372 0
41 11 Allen Thornton American Iron Chevrolet Camaro Z28 0 0
Generated on 12/8/2013 03:54 PM